People
Your crew network and reusable team templates.
15 crew members across the org.
| Name | Positions | Rating | Status | Gigs | Day rate | City |
|---|---|---|---|---|---|---|
RP Ravi Patel ravi.patel@mortonarb.org | AV TechnicianStage Manager | 4.9 | On gig | 84 | $650 | Lisle, IL |
PR Priya Raman priya.raman@mortonarb.org | Event CoordinatorGuest Experience Lead | 4.8 | On gig | 71 | $600 | Lisle, IL |
MW Marcus Whitfield marcus.whitfield@mortonarb.org | Events Operations ManagerStage Manager | 4.7 | Available | 92 | $700 | Lisle, IL |
IV Ines Vargas ines.vargas@mortonarb.org | Grounds & Setup CrewHorticulture Liaison | 4.6 | Available | 53 | $475 | Lisle, IL |
WN Will Nakamura will.nakamura@mortonarb.org | Grounds & Setup CrewVendor Wrangler | 4.4 | Available | 38 | $325 | Lisle, IL |
ML Marcy Liang marcy.liang@mortonarb.org | Grounds & Setup Crew | 4.3 | Off | 22 | $320 | Aurora, IL |
SB Sasha Bergman sasha.bergman@mortonarb.org | AV TechnicianStage Manager | 4.9 | On gig | 64 | $850 | Chicago, IL |
JK Jordan Kimura jordan.kimura@mortonarb.org | AV Technician | 4.7 | Available | 41 | $550 | Chicago, IL |
RP Renata Park renata.park@mortonarb.org | Box Office / ACME Scan LeadGuest Experience Lead | 4.5 | Available | 47 | $425 | Downers Grove, IL |
AF Ahmed Farouk ahmed.farouk@mortonarb.org | Security Officer | 4.4 | Vacation | 33 | $425 | Naperville, IL |
LR Lila Romero lila.romero@mortonarb.org | Volunteer Coordinator | 4.9 | Available | 58 | $450 | Wheaton, IL |
TM Theo Mancini theo.mancini@mortonarb.org | Vendor WranglerGrounds & Setup Crew | 4.2 | Available | 19 | $400 | Lisle, IL |
EM Elena Marsh elena.marsh@mortonarb.org | Event ManagerSignature Events Director | 5.0 | On gig | 121 | $800 | Lisle, IL |
NP Naomi Patel naomi.patel@mortonarb.org | Catering LiaisonEvent Manager | 4.8 | Available | 67 | $700 | Oak Brook, IL |
DO Danny Okafor danny.okafor@mortonarb.org | Guest Experience LeadBox Office / ACME Scan Lead | 4.5 | Available | 12 | $425 | Lisle, IL |
